<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rep. Duncan Baird -- Arkansas House of Representatives</title>
	<atom:link href="http://duncanbaird.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://duncanbaird.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Apr 2012 22:44:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Preparation for the 2012 Fiscal Session</title>
		<link>http://duncanbaird.com/2011/12/17/dates-to-remember-for-the-2012-fiscal-session/</link>
		<comments>http://duncanbaird.com/2011/12/17/dates-to-remember-for-the-2012-fiscal-session/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 03:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://duncanbaird.com/?p=150</guid>
		<description><![CDATA[The Joint Budget Committee, of which I&#8217;m a member, will begin holding budget hearings on January 17, 2012 in advance of the 2012 Fiscal Session.  The meetings will be held Tuesday through Thursday in Room A of the Big Mac building.  They&#8217;ll begin at 9:00 AM each morning and are open to the public. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Joint Budget Committee, of which I&#8217;m a member, will begin holding budget hearings on January 17, 2012 in advance of the 2012 Fiscal Session.  The meetings will be held Tuesday through Thursday in Room A of the Big Mac building.  They&#8217;ll begin at 9:00 AM each morning and are open to the public.</p>
<p>The directors of the &#8220;Big Six&#8221; agencies will come to the committee to make their budget requests for the 2013 Fiscal Year: Higher Education, Education, Correction, Community Correction, Health, Human Services.  The committee will vote to make recommendations for each agency, which will then be drafted as appropriations for consideration by the General Assembly during the Fiscal Session.</p>
]]></content:encoded>
			<wfw:commentRss>http://duncanbaird.com/2011/12/17/dates-to-remember-for-the-2012-fiscal-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to School Sales Tax Holiday &#8211; 2011</title>
		<link>http://duncanbaird.com/2011/07/27/back-to-school-sales-tax-holiday-2011/</link>
		<comments>http://duncanbaird.com/2011/07/27/back-to-school-sales-tax-holiday-2011/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.duncanbaird.com/?p=128</guid>
		<description><![CDATA[During the 2011 Regular Session, the Arkansas General Assembly passed a Back to School Sales Tax Holiday, which was sponsored by Rep. Matthew Shepherd (R-El Dorado). The first annual sales tax holiday will be from Saturday, August 6, 2011 at 12:01 AM to Sunday, August 7, 2011 at 11:59 PM. During this two day period [...]]]></description>
			<content:encoded><![CDATA[<p>During the 2011 Regular Session, the Arkansas General Assembly passed a Back to School Sales Tax Holiday, which was sponsored by Rep. Matthew Shepherd (R-El Dorado).</p>
<p>The first annual sales tax holiday will be from Saturday, August 6, 2011 at 12:01 AM to Sunday, August 7, 2011 at 11:59 PM. During this two day period there will be no state or local sales tax collected <a href="http://www.dfa.arkansas.gov/offices/exciseTax/salesanduse/Documents/holidayItemized.pdf">on selected items</a>.</p>
<p>Here is a complete list of details from the Department of Finance and Administration: <a href="http://www.dfa.arkansas.gov/offices/exciseTax/salesanduse/Documents/holidayItemized.pdf">Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duncanbaird.com/2011/07/27/back-to-school-sales-tax-holiday-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Redistricting</title>
		<link>http://duncanbaird.com/2011/03/25/congressional-redistricting/</link>
		<comments>http://duncanbaird.com/2011/03/25/congressional-redistricting/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 23:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.duncanbaird.com/?p=113</guid>
		<description><![CDATA[On Wednesday, the House State Agencies and Governmental Affairs Committee met to discuss Congressional Redistricting.  Here is the map I presented: The map would move several counties and split two, Boone and Perry.  It would also leave Fayetteville and all of Washington County in the 3rd District.  The target population for each district is 728,980 [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, the House State Agencies and Governmental Affairs Committee met to discuss Congressional Redistricting.  Here is the map I presented:</p>
<p style="text-align: center;">
<p style="text-align: left;"><a href="http://duncanbaird.com/duncan/w/wp-content/uploads/2011/03/Baird-Map1.jpg"><img class="aligncenter size-medium wp-image-117" title="Baird-Map" src="http://duncanbaird.com/duncan/w/wp-content/uploads/2011/03/Baird-Map1-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p style="text-align: left;">The map would move several counties and split two, Boone and Perry.  It would also leave Fayetteville and all of Washington County in the 3rd District.  The target population for each district is 728,980 and here are the populations and variance from the target as drawn:</p>
<p style="text-align: left;">1st: 728,621 (-359)<br />
2nd: 728,937 (-43)<br />
3rd: 729,297 (+317)<br />
4th: 729,063 (+83)</p>
]]></content:encoded>
			<wfw:commentRss>http://duncanbaird.com/2011/03/25/congressional-redistricting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas Redistricting Information</title>
		<link>http://duncanbaird.com/2010/08/24/arkansas-redistricting-information/</link>
		<comments>http://duncanbaird.com/2010/08/24/arkansas-redistricting-information/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.duncanbaird.com/?p=104</guid>
		<description><![CDATA[Earlier today the State Agencies and Governmental Affairs Committees of the state House and Senate met at the Capitol to discuss redistricting. Presenters from the Secretary of State&#8217;s office and the Bureau of Legislative Research outlined the laws and procedures related to the redrawing of Congressional, Legislative, and Court districts. Final figures from the Census [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today the State Agencies and Governmental Affairs Committees of the state House and Senate met at the Capitol to discuss redistricting.</p>
<p>Presenters from the Secretary of State&#8217;s office and the Bureau of Legislative Research outlined the laws and procedures related to the redrawing of Congressional, Legislative, and Court districts.</p>
<p>Final figures from the Census won&#8217;t be available until next year, but here are some estimated figures:</p>
<p>Arkansas has an estimated 2010 population of 2,889,450, which would make the ideal congressional district population 722,363, the average state House district population 28,895, and average state Senate district population 82,556.</p>
<p>The 3rd Congressional district has an estimated population now of 818,027, which exceeds the ideal population by 95,664.</p>
<p>Although the figures are only estimates, it&#8217;s safe to say that Northwest Arkansas has experienced tremendous growth from 2000 &#8211; 2010 and, as a result, will see an increase in the size of it&#8217;s legislative delegation.  According to Census estimates, Benton County grew from 153,406 to an estimated 225,504, and Washington County grew from 157,715 to estimated 200,181.</p>
<p>Attached are the documents from the presentation.</p>
<p>Attached: <a href="http://duncanbaird.com/duncan/wp3/wp-content/uploads/2010/08/Redistricting082410.pdf">Redistricting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duncanbaird.com/2010/08/24/arkansas-redistricting-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my website!</title>
		<link>http://duncanbaird.com/2008/11/10/welcome-to-my-website-2/</link>
		<comments>http://duncanbaird.com/2008/11/10/welcome-to-my-website-2/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 02:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.duncanbaird.com/?p=16</guid>
		<description><![CDATA[I represent District 95 in the Arkansas House of Representatives. The district covers the eastern part of Benton County, including portions of Rogers and Lowell, all of Garfield, Gateway and Avoca, and the Beaver Lake area. If you have any questions or comments, here are a few ways you can contact me: Email: rep.baird@gmail.com Phone: 479-439-1717 [...]]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p style="text-align: center;"><a href="http://duncanbaird.com/duncan/w/wp-content/uploads/2008/11/100_15801.jpg"><img class="aligncenter size-medium wp-image-36" title="100_15801" src="http://duncanbaird.com/duncan/w/wp-content/uploads/2008/11/100_15801-300x195.jpg" alt="" width="300" height="195" /></a></p>
<p>I represent District 95 in the Arkansas House of Representatives. The district covers the eastern part of Benton County, including portions of Rogers and Lowell, all of Garfield, Gateway and Avoca, and the Beaver Lake area.</p>
<p>If you have any questions or comments, here are a few ways you can contact me:</p>
<p>Email: rep.baird@gmail.com<br />
Phone: 479-439-1717<br />
House Switchboard: 501-682-6211<br />
Mail: PO Box 185, Lowell, AR 72745</p>
<p>Thank you for visiting my website!</p>
<p>Duncan</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://duncanbaird.com/2008/11/10/welcome-to-my-website-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

